None
Job summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#56 | Code changes detected | 1 month ago | 5718 passed | |
#55 | Code changes detected | 4 months ago | 5718 passed | |
#54 | Code changes detected | 6 months ago | 5718 passed | |
#53 | Code changes detected | 6 months ago | 5718 passed | |
#52 | Code changes detected | 6 months ago | 5718 passed | |
#51 | Code changes detected | 7 months ago | 5720 passed | |
#50 | Code changes detected | 1 year ago | 5718 passed | |
#49 | Code changes detected | 1 year ago | 5718 passed | |
#48 | Code changes detected | 1 year ago | 5718 passed | |
#47 | Code changes detected | 1 year ago | 5718 passed |
Job statistics
- 18 builds
-
100%
successful
-
153m
average duration
Feed for all builds or just the failed builds.
Edit Plan